NVIDIA Jetson AGX Orin platform AI system ABOX-B800 series
– Support NVIDIA Jetson AGX Orin Series SO-DIMM platforms;
– Support max. up to 275 TOPS AI Computing;
– Support 5* Indepent GbE and 1* 10GbE port;
– 3* USB 10Gbps and 5* USB 5Gbps Type-A ports;
– Default 4* RS232/RS485, 2* CAN FD, 8* Isolated DIO;
– Support 4G/5G, Wi-Fi/BT wireless function;
– Wide DC 12 ~ 28V power input;
– PWM Fan cooling design, high strength metal sheet;
– Support wall mount and Din-Rail mount.
"*" indicates required fields
In order to meet the increasing AI computing requirement, the Mainkco IPC new ABOX-B800 series cabinet AI system deliver powerful computing ability and efficient AI solutions. It adapts with NVIDIA Jetson AGX Orin 32G/64G SOM modules, features with powerful computing performance and AI performance, compact design, control cabinet mount, high efficiency, easy maintenance and management.
The ABOX-B800 series is designed with rich I/O interfaces and flexible expansions, includes 1* 10GbE, 5* GbE, 3* USB, 1* HDMI. It also designs with 1* M.2 & 1* Mini-PCIe slot for various wireless modules, and wide DC 12 to 28V terminal power input, suitable for automation, robots and anthropomorphic robot.
Ordering Information
| Series | Description |
| ABOX-B810 | NVIDIA AGX Orin 32GB SOM, 200 TOPS, 5* GbE, 1* 10GbE, 3* USB 10Gbps, 1* HDMI, DC Terminal 12 to 28V, PSU |
| ABOX-B820 | NVIDIA AGX Orin 64GB SOM, 275 TOPS, 5* GbE, 1* 10GbE, 3* USB 10Gbps, 1* HDMI, DC Terminal 12 to 28V, PSU |
Technical Data
| Models | ABOX-B810 | ABOX-B820 | |
| Processor system | SOM | Jetson AGX Orin 32GB | Jetson AGX Orin 64GB |
| AI Performance | 200 TOPS | 275 TOPS | |
| Ethernet | Controller | 1* Marvell AQR113, 10GbE; 1* Marvel 88E1512 GbE; 4* Intel i210AT GbE | |
| Storage | M.2 | 1* M.2 Key-M Slot (NVMe SSD, 2280); 1* TF Card slot | |
| Expansions | Mini-PCIe | 1* Mini-PCIe slot (PCIe x1 + USB2.0, with 1* Nano Sim Card slot) | |
| M.2 | 1* M.2 Key-B (USB 5Gbps + USB2.0, 3052, with 1* Nano SIM Card slot) | ||
| Front I/O | Ethernet | 1* 10GbE (RJ45); 5* GbE (RJ45) | |
| USB | 3* USB 10Gbps (Type-A); 5* USB 5Gbps (Type-A) | ||
| Display | 1* HDMI, Max resolution up to 4096 * 2304 @30Hz | ||
| Button | 1* Power Button/Indicator; 1* System reset button; 1* System recovery button | ||
| LED | 1* System status indicator | ||
| Power Input | DC terminal block, P=5.00/5.08 | ||
| Side I/O | OTG | 1* USB2.0 (Type-C, Flashing Port) | |
| Debug | 1* USB2.0 (Type-C, Debug port) | ||
| PSON | 1* PSON (Pluggable terminal blocks) | ||
| TF | 1* TF Card slot | ||
| Audio | 1* 3.5mm Jack (Mic + Line-out) | ||
| COM | 4* RS232/RS485 (Jumper switch, terminal blocks) | ||
| CAN | 2* CAN FD (Terminal blocks) | ||
| GPIO | 4* DI (Isolated digital, range 3.3~24VDC, NPN&PNP); 4* DO (Isolated digital, range 3.3~24VDC, Max 0.5A ) | ||
| Sync | 1* SYNC-IN (Isolated); 1* SYNC_OUT (Isolated); 1* PPS_SYNC (Isolated) | ||
| SIM | 2* Nano SIM | ||
| Internal I/O | COM | 2* RS232/RS485 (wafer, Jumper switch); 1*TTL (wafer) | |
| GPIO | 4 bits DIO (OS configurable DI/DO and H/L, wafer) | ||
| Speaker | 1* Amplifier (wafer) | ||
| SPI | 1* SPI | ||
| Front Panel | 1* Front Panel (Power + Reset + Recovery, wafer) | ||
| Power Supply | Type | DC terminal block | |
| Power Input | DC 12~28V | ||
| RTC Battery | CR2032 Coin Cell | ||
| OS | Linux | Jetpack 6.2 (Ubuntu 22.04) | |
| Mechanical | Material | Radiator, Aluminum Alloy | |
| Dimension | 186.4 mm * 145mm * 53mm (Mounting rack not included) | ||
| Environment | Cooling system | Active Fan Cooling | |
| Operating temp. | -20 ~+50C (Industrial SSD) | ||
| Storage temp. | -40 ~+80C | ||
| Humidity | 10% to 90% RH (Non-Condersation) | ||
| Vibration | IEC 60068-2-64 (3Gms @5~500Hz, random, 1hr/axis) with SSD | ||
| Shock | IEC 60068-2-27 (15G, half sine, 11ms) with SSD | ||
Dimension & I/O Definition
Dimension:

I/O Definition:

