AI Computing system with NVIDIA Jetson Orin Nano/NX ABOX-2100 series
– Support NVIDIA Jetson Orin Series SO-DIMM platforms;
– Support super mode, max. up to 157 TOPS;
– Support 3* Independent GbE, 4* USB;
– Optional 16 bits GPIO, 4* RS232/RS485;
– Support 4G/5G, Wi-Fi/BT wireless function;
– Wide DC 12 ~ 28V power input;
– Ultra compact design, high strength metal sheet;
– Support wall mount and Din-Rail mount.
"*" indicates required fields
Designed with compact size along with flexible and modular design, the Mainkco IPC ABOX-2100 series can be connected to your devices so that you can benefit from the AI computing performance, where ever you are in surveillance, transportation and smart industries.
The ABOX-B2100 series can be flexibly adapted to NVIDIA Jetson Orin Nano/NX SOM modules. This AI computing system is designed with rich I/O interfaces for industrial & robotic applications, including 3* GbE, 4 * USB3.0, 1* HDMI and flexible I/O expansions.
Ordering Information
| Series | Description |
| ABOX-2140 | NVIDIA Orin Nano 4GB SOM, 20 TOPS, 3* GbE, 2* USB 10Gbps, 2* USB 5Gbps, 1* HDMI, DC Terminal 12 to 28V, PSU |
| ABOX-2141 | NVIDIA Orin Nano 8GB SOM, 40 TOPS, 3* GbE, 2* USB 10Gbps, 2* USB 5Gbps, 1* HDMI, DC Terminal 12 to 28V, PSU |
| ABOX-2150 | NVIDIA Orin NX 8GB SOM, 70 TOPS, 3* GbE, 2* USB 10Gbps, 2* USB 5Gbps, 1* HDMI, DC Terminal 12 to 28V, PSU |
| ABOX-2151 | NVIDIA Orin NX 16GB SOM, 100 TOPS, 3* GbE, 2* USB 10Gbps, 2* USB 5Gbps, 1* HDMI, DC Terminal 12 to 28V, PSU |
Technical Data
| Models | ABOX-2140 | ABOX-2141 | ABOX-2150 | ABOX-2151 | |
| Processor system | SOM | Orin Nano 4GB | Orin Nano 8GB | Orin NX 8GB | Orin NX 16GB |
| AI Performance | 20 TOPS /34 TOPS (super) | 40 TOPS /67 TOPS (super) | 70 TOPS /117 TOPS (super) | 100 TOPS /157 TOPS (super) | |
| Ethernet | Controller | 1* GbE LAN chip from SOM; 2* Intel i210AT GbE | |||
| Storage | M.2 | 1* M.2 Key-M Slot (PCIe Gen 4×1, NVMe SSD, 2280) | |||
| Expansions | Mini-PCIe | 1* Mini-PCIe slot (PCIe Gen2 x1 + USB2.0, with 1* Nano Sim Card slot) | |||
| M.2 | 1* M.2 Key-E slot (PCIe Gen 2×1 + USB2.0, 2230) | ||||
| M.2 | 1* M.2 Key-B (USB 5Gbps + USB2.0, 3052, with 1* Nano SIM Card slot) | ||||
| Front I/O | Ethernet | 3* GbE (RJ45) | |||
| USB | 2* USB 10Gbps (Type-A); 2* USB 5Gbps (Type-A) | ||||
| Display | 1* HDMI, Max resolution up to 4096 * 2304 @30Hz | ||||
| Button | 1* Power Button/Indicator; 1* System reset button; 1* System recovery button | ||||
| LED | 1* System status indicator | ||||
| Power Input | DC terminal block, P=5.00/5.08 | ||||
| Side I/O | OTG | 1* USB2.0 (Type-C, Flashing Port) | |||
| Debug | 1* USB2.0 (Type-C, Debug port) | ||||
| SIM | 2* Nano SIM | ||||
| Internal I/O | COM | 4* RS232/RS485 (wafer, Jumper switch, default RS232); 1*RS232/ TTL (BOM switch, default RS232) | |||
| CAN | 2* CAN FD (wafer) | ||||
| GPIO | 16 bits DIO (OS configurable DI/DO and H/L, wafer) | ||||
| Audio | 1* Audio (Line-out +Mic, wafer); 1* Amplifier (wafer) | ||||
| USB | 2* USB2.0 (wafer) | ||||
| SPI | 1* SPI | ||||
| PPS | 1* PPS_IN | ||||
| FAN | 1* system Fan (wafer) | ||||
| BAT | 1* BAT (wafer) | ||||
| Front Panel | 1* Front Panel (Power + Reset + Recovery, wafer) | ||||
| Power Supply | Type | DC terminal block | |||
| Power Input | DC 12~28V | ||||
| RTC Battery | CR2032 Coin Cell | ||||
| OS | Linux | Jetpack 6.2 (Ubuntu 22.04) | |||
| Mechanical | Material | Radiator, Aluminum Alloy | |||
| Dimension | 150.7 mm * 114.5mm * 45mm (Mounting rack not included) | ||||
| Environment | Cooling system | Active Fan Cooling | |||
| Operating temp. | -20 ~+50C (Industrial SSD) | ||||
| Storage temp. | -40 ~+80C | ||||
| Humidity | 10% to 90% RH (Non-Condersation) | ||||
| Vibration | IEC 60068-2-64 (3Gms @5~500Hz, random, 1hr/axis) with SSD | ||||
| Shock | IEC 60068-2-27 (15G, half sine, 11ms) with SSD | ||||
Dimension & I/O Definition
Dimension:

I/O Definition:

