10.1’’ widescreen Pcap. Touch Panel PC APC-PC101CQ-E5
Key features:
- Intel Baytrail J1900 Quad-core processor;
- 10.1’’ TFT LCD, LED backlit, Resolution 1280 x 800;
- Multi-points 10 points Pcap. touch;
- Front panel IP65 rating;
- On-board 4GB DDR3 memory;
- 2 GLAN, 5 USB, 2 COM, 1 HDMI, 1 VGA, Mic-in/Line-out;
- Wide voltage input DC 9~28v.
"*" indicates required fields
Mainkco IPC 10.1’’ widescreen Pcap. Touch Panel PC APC-PC101CQ-E5 model is a low power-consumption, Fan-less designed, enhanced stability and reliability industrial Touch Panel PC product. It adapts Intel Baytrail J1900 Quad-core 2.0Ghz processor. APC-PC101CQ-E5 model is modular concept designed, with on-board 4GB memory. Its storage can support one mSATA and one 2.5″ SATA interface SSD. The design uses a multi-point (10- points) projective capacitive touch screen, and it can fulfill front panel NEMA/IP65 dust-proof and water-proof standards.
The APC-PC101CQ-E5 uses full-sealed box construction, and it can prevent dust from entering the device system, is compatible with Win7, Win8, Win Embedded, WIN10, Linux OS, and it also has a good compatibility with customized applications and software programs.
Technical Data
| System | |
| BIOS | SPI AMI EEI BIOS |
| CPU | Intel Baytrail J1900 processor, Quad-core 2.0Ghz, burst to 2.42Ghz |
| Memory | On-board DDR3L 4GB RAM |
| Network | 2* Intel I211AT (Optional 3G/4G/Wi-Fi) |
| Storage | 1* 2.5“SATA + 1*mSATA |
| Audio | Realtek ACL 662 controller |
| Watch dog | Programmable 1~255 seconds |
| Operating System | Win7, Win8, Win 10, Linux, Unix |
| I/O | |
| Network | 2x RJ45, 10/100/1000 Mbps |
| USB | 3x USB 3.0 + 2x USB 2.0 |
| COM | 2x DB9 RS232 (COM1 support RS485) |
| Audio | Line-In, Line-Out |
| Display | 1* HDMI + 1*VGA |
| Power Input | Coaxial power, 2.1mm, lockable |
| LCD | |
| Size/Type | 10.1’’ SXGA TFT LCD |
| Resolution | 1280* 800 |
| Brightness | 350 (cd/m2) |
| Brightness MTBF | WLED, 50 000 hours |
| Display area | 216.96 x 135.60 mm (H*V) |
| Viewing angle | 85/85/85/85 (Typ.) |
| TOUCH | |
| Type | Projective capacitive touch |
| Touch points | Multi points touch, max. up to 10 points |
| Durability | >100 000 000 times |
| Resolution | 4096 x 4096 |
| Surface hardness | Mohs 7H |
| Touch interface | USB |
| Response time | <5ms |
| Structure | |
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment |
| Color | Light grey + Black |
| Mounting | Panel mounting, VESA100 |
| Hole dimension | 263.5 x 178 mm (W*H) |
| Product Dimension | 270 x 184.4 x 60 mm (W*H*D) |
| Net weight | 1.75 KG |
| Power and Environmental | |
| Voltage Input | DC 9~28V (Over-current, Over-voltage and reverse polarity protection) |
| Power Consumption | About 40 W |
| Working temperature | 0℃~+50 ℃ |
| Storage temperature | -20℃~+60 ℃ |
| Relative humidity | 10~95%@10℃(No condensation) |
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
| Shock | 10G/peak(11ms sec) |
Product Dimension

